Only one time message
ISBN No. 978-93-82242-77-2
http://dx.doi.org/10.15242/IIE.E0214
Sr.No. | Paper Title & Author(s) | Page No. |
1 | Classification System for Wood Recognition Using K- Nearest Neighbor with Optimized Features f rom Binary Gravitational Algorithm Ishak Taman, Nur Atika Md Rosid, Mohd Safirin Karis, Saipol Hadi Hasim, Amar Faiz Zainal Abidin, Nur Anis Nordin, Norhaizat Omar, Hazriq Izzuan Jaafar, Zailani Ab Ghani, and Jefery Hassan | 1 |
2 | An Experimental Study of the Application of Gravitational Search Algorithm in Solving Route Optimization Problem for Holes Drilling Process Norhaizat Omar, Eng Chieh Ong, Asrul Adam, Saipol Hadi Hasim, Amar Faiz Zainal Abidin, Hazriq Izzuan Jaafar, Hamzah Zakaria, Jefery Hassan, Nur Anis Nordin, Khairuddin Osman, and Shamsul Faisal Mohd H | 7 |
3 | Application of Particle Swarm Optimization in Optimizing Stereo Matching Algorithm’s Parameters f or Star Fruit Inspection System Saidatul Nizan Nasroddin, Musa Mohd Mokji, Tan Kok, Amar Faiz Zainal Abidin, Rahman Amirulah, Nur Anis Nordin, Saipol Hadi Hasim, Hamzah Zakaria, Jefery Hassan, Hazriq Izzuan Jaafar, and Khairuddin Os | 11 |
4 | A Brief Analysis of Gravitational Search Algorithm (GSA) Publication from 2009 to May 2013 Tengku Nadzion Tengku Ibrahim, Thiyagarajan Marapan, Saipol Hadi Hasim, Amar Faiz Zainal Abidin, Norhaizat Omar, Nur Anis Nordin, Hazriq Izzuan Jaafar, Khairuddin Osman, Zailani Ab Ghani, and Shamsul | 16 |
5 | The New Improved Models of Single Link Internet Pricing Scheme in Multiple QoS Network Irmeilyana, Indrawati, Fitri Maya Puspita, and Lisma Herdayana | 25 |
6 | Layout Optimization in Quantum Circuit using Simulated Annealing Somayyeh Shahbazi, and Naser Mohammadzadeh | 29 |
7 | Development of a Resonant Inductive Coupling Wireless Battery Charger Zaridah Mat Zain, Ahmad Fais Ismail, and Suhaimi Bahisham | 36 |
8 | PCL / PEO composite Nanofiber Manufacturing Technology using Air Jet Spinning method Eun Ji Kuk, Myung Goo Hwang, Myung Geun Kim, Sang Bum Kim, Yeon Jig Kim, and Jae Kyoo Lim | 39 |
9 | A Study of Binding Properties of Tissue Engineering Scaffold Nylon6 Nanofiber using Air Jet Spinning Method Yi Seul Oh, Chul In Kim, Jong Woo Kim, Min Young Sun, Yon Jig Kim, and Jae Kyoo Lim | 43 |
10 | Quantification of Hydrologic Variability Impact on NPS Pollution of Ungaged Catchments Ashraf A. Shaqadan, and Mohammad Al-Rawashdeh | 47 |
11 | Calculation of NACA 0012 Airfoil through Roes Scheme Method Mohd Faizal bin Che Mohd Husin, Dr. Ir. Bambang Basuno, and Dr. Zamri bin Omar | 51 |
12 | Levitated Launch Vehicle for Launching Satellites Robin Johny K., and Poorvika E. | 58 |
13 | DTMF Operated Robot for Space Operation Jasleen Josan | 63 |
14 | Roughness Prediction For FDM Produced Surfaces Dzullijah Ibrahim, Songlin Ding, and Shoujin Sun | 70 |
15 | A Numerical Experiments of an Infinite beam on a Nonlinear Elastic Foundation using Jang’s Iterative Method Jinsoo Park, and T.S. Jang | 75 |
The content of the website is subject to change. The information on hyper linked or referred to web sites is neither investigated nor analyzed by the conference organizers. No warranty or representation, express or implied, is given as to the accuracy or completeness of that information. In no event will the conference organizers accept any liability with regard to the information contained in this web site or any other hyper linked or referred to web sites.
For any type of inquiry and support,
you may send an email to
info@iieng.org
Copyright © 2024 IIE. All Rights Reserved.